Description
Copper Sections from Iran | High-Quality Copper & Brass Rods for Electrical and Industrial Applications
Copper sections are versatile semi-finished products widely used in electrical transformers, power distribution systems, and mechanical parts such as copper screws, rivets, and flat wires. CSP proudly manufactures copper and brass profiles according to international standards, offering exceptional quality and precision for global markets.
Our copper sections are available in three main shapes and a wide range of dimensions:
- Round Rods: 2 to 80 mm
- Square Rods: 4 to 30 mm
- Hexagonal Sections: 4 to 30 mm
These products are manufacture using various copper and brass alloys, each designed for specific mechanical, electrical, and industrial needs.
⚙️ Available Alloys and International Standards
Below is a detailed list of our commonly produced alloys, along with their international designations and standards compliance:
Alloy Code | Alloy Name | ISO | ASTM (USA) | DIN (Germany) | JIS (Japan) | BS (UK) |
---|---|---|---|---|---|---|
TPC | Tough Pitch Copper | Cu-ETP | C11000 | E Cu 58 | C1100 | C 101 |
DLP | Phosphorus-Deoxidized, Low Residual Phosphorus | Cu-LDP | C12000 | SW-Cu | C1201 | – |
DHP | Phosphorus-Deoxidized, High Residual Phosphorus | Cu-DHP | C12200 | SF-Cu | C1220 | C 106 |
70B | Cartridge Brass (70% Zn) | CuZn30 | C26000 | CuZn30 | C2600 | CZ 106 |
65B | Yellow Brass (65% Zn) | CuZn35 | C27000 | CuZn36 | C2700 | CZ 107 |
63B | Yellow Brass (63% Zn) | CuZn37 | C27400 | CuZn37 | C2720 | CZ 108 |
FCD | Free Cutting and Drawing Brass | CuZn39Pb3 | C38500 | CuZn39Pb3 | C3603 | CZ 121 |
FB | Forging Brass | CuZn38Pb2 | C37700 | CuZn38Pb2 | C3771 | CZ 128 |
FB2 | Forging Brass | CuZn40Pb2 | C38000 | CuZn40Pb2 | – | CZ 122 |
FCR | Free Cutting and Riveting Brass | CuZn36Pb3 | C36000 | CuZn36Pb3 | C3601 | CZ 124 |
FMR | Free Machining and Riveting Brass | CuZn35Pb1 | C34000 | CuZn35Pb1.5 | C3501 | CZ 118 |
AMB | Aluminum Manganese Bronze | – | C67400 | – | – | – |
AMB2 | Aluminum Manganese Bronze (Improved) | – | C67420 | CuZn40Al2 | – | – |
📐 Compliance with International Standards
Our products conform to key global standards including:
- DIN 1787: Copper semi-finished products
- DIN 1782 / 1756 / 1757: Extruded & drawn rods and wires
- DIN 1761 / 1763: Square & hexagonal rods
- DIN 17660 / 17672: Copper-zinc alloys (brass) specifications
- ASTM B133M / B124 / B134 / B16M: U.S. standards for copper and brass shapes
- JIS H 3259: Japanese standard for copper and copper alloy rods
All CSP copper sections are export-ready, manufactured in Iran under stringent quality control systems with competitive pricing and fast lead times.